Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
Day & Night | IR Cut Filter | |
WDR | DWDR | |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° | |
Lens | ||
Lens Type | Fixed lens, 2.8/4 mm | |
Aperture | F2.0 | |
FOV | 2.8mm: Horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° | |
4 mm: Horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° | ||
Lens Mount | M12 | |
Illuminator | ||
IR Range | Up to 30 m | |
Wavelength | 850 nm | |
Video | ||
Max. Resolution | 1920 × 1080 | |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | |
60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | ||
Video Compression | Main stream: H.265+/H.264+/H.265/H.264 | |
Sub-stream: H.265/H.264/MJPEG | ||
H.264 Type | Baseline Profile/Main Profile/High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 8 Mbps | |
Smart Feature-Set | ||
Basic Event | Motion detection, video tampering alarm, exception (illegal login, HDD full, HDD error) | |
Linkage Method | Upload to FTP/memory card, notify surveillance center, send email, trigger capture | |
Region of Interest | 1 fixed region for main stream | |
Image | ||
Image Enhancement | BLC, 3D DNR | |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC and white balance | |
adjustable by client software or web browser | ||
Day/Night Switch | Day/Night/Auto/Schedule |
CCTV Cameras

Hikvision CCTV IP Camera 2MP bullet – DS-2CD1023G0E-I
Availability:
In Stock
Key Features
- 1/2.8″ Progressive Scan CMOS
- 1920 × 1080@30fps
- 2.8/12 mm fixed lens
- Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR
- H.265+, H.265, H.264+, H.264
- BLC/3D DNR/ROI
- IR range: Up to 30 m
- 3-Axis adjustment
- IP67

Secure Payment Options
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
KShs 4,000.00 KShs 5,500.00 VAT exc
In Stock
There are no reviews yet.