| PRINT |
| Print speed, black | 11 – 20 |
| Color output | Color |
| Print speed, color | 11 – 20 |
| CATEGORY |
| Product types | Laser printers |
| Family brand | LaserJet Pro |
| USAGE |
| Perfect For | Business |
| FEATURES |
| Functions | Print scan and copy |
| PRINTING MEDIA HANDLING |
| Finished output handling | Sheetfeed |
| Envelope input capacity | Up to 15 mm (Recommended only 5 envelopes or less at a time) |
| Output capacity | Up to 100 sheets (10 mm stack height) |
| Maximum output capacity (sheets) | Up to 100 sheets (10 mm stack height) |
| Standard output capacity (transparencies) | 10 mm stack height |
| Media type and capacity, tray 1 | 15 mm stack height for 20# paper(75 g/m²) |
| Paper handling input, standard | 150-sheet input tray |
| Input capacity | Up to 150 sheets (15 mm stack height) in Tray 1 |
| Paper handling output, standard | 100-sheet output bin |
| Standard output capacity (envelopes) | 10 mm stack height |
| Maximum input capacity (sheets) | Up to 150 sheets (15 mm stack height) in Tray 1 |
| DISPLAY SPECIFICATIONS |
| Display | 7 segment ICON LCD |
| Display area (metric) | 26.9 x 20.77 mm |
| Display area (imperial) | 1.06 x 0.82 in |
| ENVIRONMENTAL |
| Acoustic pressure emissions bystander (active, printing) | 48 dB(A)(Mono); 49 dB(A) (Color) |
| Non-Operating Humidity Range | 0 to 95% RH |
| Operating humidity range | 10 to 80% RH |
| Storage temperature range | -20 to 40°C |
| Operating temperature range | 10 to 32.5°C |
| Acoustic power emissions | 6.2 B(A) (Mono); 6.3 B(A) (Color) |
| Recommended operating temperature range | 15 to 27°C |
| Acoustic power emissions (ready) | 2.6 B(A) |
| Acoustic pressure emissions bystander (ready) | 16 dB(A) |
| CARTRIDGES AND PRINTHEADS |
| Technology | Laser |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Replacement cartridges | (AMS+APJ) HP 215A Black LaserJet Toner Cartridge (~1050 yield) W2310A; HP 215A Cyan LaserJet Toner Cartridge (~850 yield) W2311A; HP 215A Yellow LaserJet Toner Cartridge (~850 yield) W2312A; HP 215A Magenta LaserJet Toner Cartridge (~850 yield) W2313A; (EMEA) HP 216A Black LaserJet Toner Cartridge (~1050 yield) W2410A; HP 216A Cyan LaserJet Toner Cartridge (~1050 yield) W2411A; HP 216A Yellow LaserJet Toner Cartridge (~850 yield) W2412A; HP 216A Magenta LaserJet Toner Cartridge (~850 yield) W2413A |
| Supplies feature | HP JetIntelligence Cartridge |
| PRINT SPEED |
| Print speed black (normal, letter) | Up to 17 ppm |
| Print speed black (normal, A4) | Up to 16 ppm |
| Print speed colour (normal, A4) | Up to 16 ppm |
| Print speed | Print speed up to 17 ppm (black) and 17 ppm (color) |
| Print speed color (normal, letter) | Up to 17 ppm |
| Print speed black (Landscape, A5) | Up to 27 ppm |
| Print speed black (Portrait, A5) | Up to 5 ppm |
| Print speed color (Portrait, A5) | Up to 5 ppm |
| Print speed color (Landscape, A5) | Up to 21 ppm |
| COPY SPEED |
| Copy speed (black, normal quality, A4) | Up to 16 ppm |
| Copy speed (colour, normal quality, A4) | Up to 16 ppm |
| Copy speed black (normal, letter) | Up to 17 ppm |
| Copy speed color (normal, letter) | Up to 17 ppm |
| BATTERY AND POWER |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
| Power Consumption Description | 313 watts(active printing), 7.4 watts(Ready), 0.7 watts(Sleep), 0.05 (Manual-Off), 0.05(Auto-Off/Manual-On), 1.0 watts(Auto-Off/Wake on LAN) |
| Power supply type | Internal (Built-in) power supply |
| PRINT TIME |
| First page out black (letter, ready) | As fast as 11.6 sec |
| First page out black (A4, ready) | As fast as 11.8 sec |
| First page out color (A4, ready) | As fast as 13.8 sec |
| First page out color (letter, ready) | As fast as 13.5 sec |
| First page out black (letter, sleep) | As fast as 13.2 sec |
| First page out black (A4, sleep) | As fast as 13.4 sec |
| First page out color (letter, sleep) | As fast as 14.6 sec |
| First page out color (A4, sleep) | As fast as 14.8 sec |
| PRINTER SPECIFICATIONS |
| Duty cycle (monthly, letter) | Up to 30,000 pages |
| Envelope feeder | No |
| Functions | Print, Copy, Scan |
| Print languages | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; URF |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 30,000 pages |
| Paper trays, standard | 1 |
| Recommended monthly page volume | 150 to 1500 |
| Print technology | Laser |
| Duplex printing | Manual (driver support provided) |
| Warm-up time | As fast as 59 sec |
| Fonts and typefaces | 84 scalable TrueType fonts. Additional Font Solutions available at http://www.hp.com/go/laserjetfonts |
| Automatic paper sensor | No |
| Printer management | HP Printer Assistant (UDC); HP Device Toolbox; HP JetAdvantage Security Manager |
| Print colours | Yes |
| Top key features | Energy Efficient; Strong Security |
| Target user and print volume | For teams up to 5 users; Prints up to 1,500 pages/month |
| CERTIFICATION AND COMPLIANCE |
| ENERGY STAR® certified | Yes |
| Energy Efficiency Compliance | EPEAT® Silver |
| Electromagnetic Emission Standard | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 – Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
| Safety Approvals and Requirements | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; EN 60825-1:2014 / IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; CAN/CSA C22.2 No. 60950-1-07 2nd Ed.March 27, 2007 Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin.; Complies with FDA performance standards for laser products except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007. |
| Telecom compliance (fax capability) | NA |
| Environmental | Mercury Free |
There are no reviews yet.