Specifications
Camera | ||
Image Sensor | 1/2.8″ progressive scan CMOS | |
Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | |
Shutter Speed | 1/3 s to 1/100, 000 s | |
Slow Shutter | Yes | |
Auto-Iris | No | |
Day &Night | IR cut filter | |
Digital Noise Reduction | 3D DNR | |
WDR | DWDR | |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° | |
Lens | ||
Focal length | 2.8 mm, 4 mm | |
Aperture | F2.0 | |
Focus | Fixed | |
FOV | 2.8 mm, horizontal FOV 114.8°, vertical FOV 62°, diagonal FOV 135.5° | |
4 mm, horizontal FOV 86°, vertical FOV 46.5°, diagonal FOV 102.5° | ||
Lens Mount | M12 | |
IR | ||
IR Range | Up to 30 m | |
Wavelength | 850 nm | |
Compression Standard | ||
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 | |
Sub stream: H.265/H.264/MJPEG | ||
H.264 Type | Main Profile/High Profile/Baseline Profile | |
H.265 Type | Main Profile | |
Video Bit Rate | 32 Kbps to 8 Mbps | |
Smart Feature-set | ||
Region of Interest | 1 fixed region for main stream | |
Image | ||
Max. Resolution | ||
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Max. Frame Rate | 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub-stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) | |
Max. Frame Rate | 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Image Enhancement | BLC, 3D DNR | |
Image Setting | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or | |
web browser | ||
Day/Night Switch | Auto, scheduled, day, night | |
Network | ||
Alarm Trigger | Motion detection, video tampering alarm, illegal login | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP | |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
Firmware Version | V5.5.83 | |
API | ONVIF (PROFILE S), ISAPI | |
Simultaneous Live View | Up to 6 channels | |
User/Host | Up to 32 users | |
3 levels: Administrator, Operator, and User |
There are no reviews yet.