Looking for a Ubiquiti Nanostation LocoM2 2.4Ghz now at a reasonable price in Nairobi, Kenya?
Get Ubiquiti Nanostation LocoM2 2.4Ghz now online from Devices Technology Store at a reasonable price. The leading Ubiquiti dealers in Nairobi, Kenya.
Enjoy the convenience of online shopping at the best online shop in Kenya. Therefore, order your Nano Station online today and have it quickly delivered to a location of your choice.
Specifications
Compact CPE Design.
The Nano Station Loco features the CPE design that expanded the global Wireless ISP industry.
Plug and Play Installation.
The Nano Station loco M requires no tools for assembly; only a single wrench is required for pole-mounting.
Versatile Application Use.
The Nano Station loco M can be deployed for Point-to-Point (PtP) bridging, wireless connectivity to a video surveillance system, or used as an airMAX CPE.
Utilize airMAX Technology.
This “time slot” method, eliminates hidden node collisions and maximizes airtime efficiency.
Powerful airOS Features.
Ubiquiti’s versatile airOS firmware technology enables high-performance, outdoor multi-point networking.
Air Control.
Air Control is a powerful and intuitive, web-based server network management application, which allows operators to centrally manage entire networks of Ubiquiti devices
Powerful airOS Features.
Ubiquiti’s versatile airOS firmware technology enables high-performance, outdoor multi-point networking.
Utilize airMAX Technology.
This “time slot” method, eliminates hidden node collisions and maximizes airtime efficiency.
Nano Station LocoM2 Specifications:
- Processor Specs: Atheros MIPS 24Kc, 400MHz.
- Frequency: 2.4 GHz Channels 1-11.
- Memory Information: 32MB SDRAM, 8MB Flash.
- Networking Interface: 1 X 10/100 BASE-TX (Cat. 5, RJ-45) Ethernet Interface.
Specifications
Ubiquiti Networks LOCOM2 Specs
|
Processor | Atheros MIPS 4KC, 180 MHz Processor |
Memory | 16 MB SDRAM, 4 MB flash |
Networking Interface | 1 x 10/100 BASE-TX (Cat5, RJ-45) Ethernet interface |
Range | Outdoor (BaseStation Antenna Dependent): Over 16404′ (5000 m) |
|
TX Specification | Radio Operating Frequency: 2412 to 2462 GHz 802.11b
Data Rate: TX Power: Tolerance
1 Mb/s: 20 dBm: +/-1 dB
2 Mb/s: 20 dBm: +/-1 dB
5.5 Mb/s: 20 dBm: +/-1 dB
11 Mb/s: 20 dBm: +/-1 dB 802.11g OFDM
6 Mb/s: 20 dBm: +/-1 dB
9 Mb/s: 20 dBm: +/-1 dB
12 Mb/s: 20 dBm: +/-1 dB
18 Mb/s: 20 dBm: +/-1 dB
24 Mb/s: 20 dBm: +/-1 dB
36 Mb/s: 18 dBm: +/-1 dB
48 Mb/s: 16 dBm: +/-1 dB
54 Mb/s: 15 dBm: +/-1 dB |
RX Specification | Radio Operating Frequency: 2412 to 2462 GHz 802.11b
Data Rate: Sensitivity: Tolerance
1 Mb/s: -95 dBm: +/-1 dB
2 Mb/s: -94 dBm: +/-1 dB
5.5 Mb/s: -93 dBm: +/-1 dB
11 Mb/s: -90 dBm: +/-1 dB 802.11g OFDM
6 Mb/s: -92 dBm: +/-1 dB
9 Mb/s: -91 dBm: +/-1 dB
12 Mb/s: -89 dBm: +/-1 dB
18 Mb/s: -88 dBm: +/-1 dB
24 Mb/s: -84 dBm: +/-1 dB
36 Mb/s: -81 dBm: +/-1 dB
48 Mb/s: -75 dBm: +/-1 dB
54 Mb/s: -72 dBm: +/-1 dB |
|
Adjustable Channel Size Support | 5 MHz, 10 MHz, 20 MHz |
|
Gain | 8 dBi (2400 to 2500 MHz) antenna |
Polarization | Multi-polarized |
Polarization Selection | Software controlled |
3 dB Beamwidth Azimuth | 60° |
Survival Wind Speed | 216 km /hour |
VSWR | Not specified by the manufacturer |
Front to Back Ratio | Not specified by the manufacturer |
3 dB Beamwidth Elevation | 60° |
|
Power Supply | 12 V, 1 A (12 W) (power supply and injector included) |
Power Method | Passive Power over Ethernet (pairs 4, 5+, 7, 8 return) |
|
Operating Temperature | -4 to +158°F (-20 to +70°C) |
Operating Humidity | 5 to 95% (condensing) |
|
Compliance | RoHS |
Approvals | FCC Part 15.247, IC RS210 |
|
Shock and Vibration | ETSI300-019-1.4 |
Mounting | Pole mounting kit (included) |
|
Enclosure Material | Outdoor UV stabilized plastic |
Dimensions (L x W x H) | 6.4 x 3.1 x 1.2″ (16.3 x 8.0 x 3.1 cm) |
Weight | 6.35 oz (180.0 g) |
|
Package Weight | 1.15 lb |
Box Dimensions (LxWxH) | 8.8 x 4.8 x 3.3″ |
There are no reviews yet.